December 5, 2012
Motorola Milestone is the first Android 2.1 phone in Indian market whereas Apple iPhone 3G is well established in Indian market. Do you think that Milestone will give tough competition to iPhone?
We have come up with the comparison of features available in Apple iPhone 3G and Motorola Milestone. Have a look and decide yourself which is the best one for you and don’t forget to add a comment.
Features | Apple iPhone 3G (8 GB) | Motorola Milestone |
Type | ||
Form Factor | Bar | Bar |
Input Type | Touchscreen | Touchscreen |
Display | ||
Number of Colors | 16M | 16M |
Display Resolution | 320 x 480 | 480 x 854 |
Power | ||
Standard Battery | Li-Ion battery | 1400 mAh Li-Ion battery |
Talk Time | 600 min | 390 min |
Standby Time | 300 Hours | 350 Hours |
Memory | ||
Inbuilt Memory | 8GB | 133 MB |
Extendable Memory | No | Yes, 8 GB microSD included |
Camera | ||
Megapixels | 2 | 5 |
Digital Zoom | — | 4X |
Flash | No | Yes |
Video Recorder | No | Yes |
Connectivity | ||
WiFi | Yes | Yes |
HSCSD | No | No |
Bluetooth | Yes | Yes |
Infrared | No | No |
USB Connector | Yes | Yes |
EGPRS or EDGE | Yes | Yes |
GPRS | Yes | Yes |
Multimedia | ||
Music Player | Yes | Yes |
Music Format | MP3, AAC, Audible, Apple Lossless, AIFF and WAV | MP3/eAAC+/WAV/WMA9 |
A2DP (Stereo Bluetooth) | No | Yes |
FM Radio | No | Yes |
Games | No | Yes |
Email Client | Yes | Yes |
EMS | Yes | No |
MMS | Yes | Yes |
Additional Features | ||
GPS | Yes | Yes |
Flight Mode | Yes | No |
Java Support | No | Yes |
Ringtone Types | Polyphonic and MP3 | MP3, WAV |
Dimensions (W x D x L) | 62.1 x 12.3 x 115.5 mm | 60 x 13.7 x 115.8 mm |
Weight with Battery | 133 gm | 165 gm |
Note: We have not compared the prices as it depends on the location.
Subscribe
0 Comments
Oldest