December 9, 2012
Motorola DROID and Motorola DEVOUR are one of the popular smartphones in the mobile arena. DROID has been seen as a tough competitor to iPhone and awarded as Time Gadget of the Year 2009. Here we are comparing their features. Have a look at them and decide what is best for you.
Features | Motorola DROID | Motorola DEVOUR with MotoBlur |
Camera | ||
Megapixels | 5 MP | 3MP |
Digital Zoom | 4X | Continuous |
Focus | Automatic | Fixed |
Image Editing Tools | Cropping, rotating, Geo Tagging | Cropping, rotating, Geo Tagging |
Music & Video | ||
Music Player | Included | Native Music Player |
Playable formats | AAC, H.263, H.264, MP3, MPEG-4, WAV, WMA, eAAC+, OGG, AMR WB, AMR NB, AAC+, MIDI | AAC, AMR, H.263, H.264, MP3, MPEG-4, WAV, WMA, WMV, MIDI, AAC+ |
Video capable | Yes | Yes |
Video capture rate | DVD quality (720×480 resolution) up to 24 fps capture; up to 30 fps playback | 23 fps |
Power | ||
Battery type | 1400 mAh Li Ion | 1400 mAh Li Ion |
Standby time | up to 270 hrs. | up to 443 hrs. |
Usage time | up to 385 min. | up to 389 min. |
Messaging | ||
Instant messaging (IM) | Google Talk™ | AOL Instant Messenger®, Windows® Messenger and Yahoo!® Messenger, Google Talk™ |
Corporate (Exchange 2003 and 2007), Gmail™, IMAP, POP3, Attachment and browser document viewer (Microsoft Office® and pdf) | Corporate (Exchange), Gmail™, IMAP, POP3, Attachment and browser document viewer (Microsoft Office® and pdf), HTML email composer | |
Multimedia messaging (MMS) | Yes | Yes |
Voice mail | Standard voice mail, Verizon Visual Voice Mail™ (capable) | Standard Voice Mail, Visual Voice Mail |
Connectivity | ||
Web Browser | Webkit HTML5 with geo location and multiple windows, Adobe with Flash Player 10.1(TM) Ready (for release date see Adobe.com) | Android HTML Webkit with Adobe Flash Lite® |
Bluetooth® technology | Stereo Bluetooth® technology v2.1 + EDR (profiles supported: HFP, HSP, A2DP, AVRCP, PBAP, and OPP for video/still images) | Stereo Bluetooth® technology, Class 2 + EDR (supports profiles A2DP, HSP, HFP) |
Connector type | Micro USB | Micro USB |
GPS and location services | aGPS (assisted), sGPS (simultaneous), Google Maps™, Google Maps™ Navigation (BETA), Google Latitude™, Google Maps Street View, eCompass | AGPS |
Headset jack | 3.5 mm | 3.5 mm |
WiFi | 802.11 b,g | 802.11 b,g |
Calling | ||
Speakerphone | Yes | Yes |
Noise Reduction | Dual microphone noise reduction | Dual microphone noise cancellation |
Interface | ||
QWERTY Keyboard | Yes | Yes |
Touch Screen | Yes | Yes |
Voice Commands | Yes | Yes |
Physical | ||
Display Size | 3.7-in.; WVGA (480 x 854 pixels); 16:9 widescreen | 3.1-in.; HVGA (320 x 480 pixels) |
Display Type | TFT | 65K TFT |
Size (H x W x D) | 60.00 x 115.80 x 13.70 mm | 61.0 x 115.5 x 15.4 mm |
Weight | 6 oz.; 169 grams | 5.89 oz.; 180 grams |
Antenna type | Internal | Internal |
Colors | Licorice w/brown sugar accents | Silver with black accents |
Form Factor | Slider | Slider |
Technology | ||
Accelerometer | Yes | Yes |
Memory | 16 GB microSD pre-installed | 8 GB microSD pre-installed |
Networks | CDMA 1X 800/1900, EVDO rev A | CDMA 800/1900 EVDO rev A |
Removable memory | supports up to 32 GB microSD | supports up to 32 GB microSD |
Note: We are not comparing the prices here because that depends on the location and it’s variable but specs are fixed.
If you are using any of these, please let us know your thoughts through comments.
Subscribe
0 Comments
Oldest