February 18, 2013
Canon EOS cameras are meant for capturing high quality images. There are different types of models for different types of users. Canon EOS 500D is good for new DSLR users and there are three different models to chose from.
Three models of EOS 500D are;
1. Canon EOS 500D
2. Canon EOS 500D Kit (EF-S 18-55)
3. Canon EOS 500D Kit II (EF-S18-200)
Here we will compare the specifications and price of all these models. We are presenting them in tabular format for easy comparison.
Specification | |||
Model | EOS 500D | EOS 500D Kit (EF-S 18-55) | EOS 500D Kit II (EF-S18-200) |
Recommended Retail Price | INR 38,395.00 | INR 41,995.00 | INR 75,995.00 |
Effective Pixels | Approx. 15.10 megapixels | Approx. 15.10 megapixels | Approx. 15.10 megapixels |
Total Pixels | 15.10 megapixels | 15.10 megapixels | 15.10 megapixels |
Startup Time | 0.1 sec. | 0.1 sec. | 0.1 sec. |
Max. Resolution (still images) | 4752 x 3168 | 4752 x 3168 | 4752 x 3168 |
Effective ISO | ISO 100 – 3200, expandable to 6400 & ISO 12800 | ISO 100 – 3200, expandable to 6400 & ISO 12800 | ISO 100 – 3200, expandable to 6400 & ISO 12800 |
Movie Mode | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) |
Memory Card TYPE | SD and SDHC card | SD and SDHC card | SD and SDHC card |
Shooting Modes | Still photo shooting and movie shooting | Still photo shooting and movie shooting | Still photo shooting and movie shooting |
Shutter Speed Range | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
Metering | TTL full aperture metering with 35-zone SPC, Evaluative metering (linkable to all AF points), Partial metering (approx. 9% of viewfinder at center), Spot metering (center, approx. 4% viewfinder), Center-weighted average metering | Evaluating metering with the image sensor (still photos) / Center-weighted average metering (movies) | Evaluating metering with the image sensor (still photos) / Center-weighted average metering (movies) |
Metering Range | EV 1-20 (at 23°C/73°F with EF50mm f/1.4 lens, ISO 100) | EV 0-20 (at 23°C/73°F with EF50mm f/1.4 lens, ISO 100) | EV 0-20 (at 23°C/73°F with EF50mm f/1.4 lens, ISO 100) |
Continuous Shooting Speed | Max. approx. 3.4 shots/sec. | Max. approx. 3.4 shots/sec. | Max. approx. 3.4 shots/sec. |
Viewfinder TYPE | Eye-level pentamirror | Eye-level pentamirror | Eye-level pentamirror |
LCD Monitor | 3 inch. TFT color liquid-crystal monitor 920000dots | 3 inch. TFT color liquid-crystal monitor 920000dots | 3 inch. TFT color liquid-crystal monitor 920000dots |
Coverage Vertical/ Horizontal | approx. 95% | Approx. 100% | Approx. 100% |
Eyepoint | Approx. 19mm (From eyepiece lens center at -1m-1) | Approx. 19mm (From eyepiece lens center at -1m-1) | Approx. 19mm (From eyepiece lens center at -1m-1) |
Dioptre Correction | -3.0 – +1.0 m-1dpt | -3.0 – +1.0 m-1dpt | -3.0 – +1.0 m-1dpt |
Mirror | Quick-return type | Quick-return type | Quick-return type |
Coverage | Approx. 100% | Vertical/Horizontal approx. 95% | Vertical/Horizontal approx. 95% |
Brightness | Manual (7 levels) | Manual (7 levels) | Manual (7 levels) |
Flash Modes | E-TTL II autoflash (evaluative, average), FE lock | E-TTL II autoflash (evaluative, average), FE lock | E-TTL II autoflash (evaluative, average), FE lock |
X-sync | 1/200 sec. | 1/200 sec. | 1/200 sec. |
Playback Zoom | Approx. 1.5x – 10x | Approx. 1.5x – 10x | Approx. 1.5x – 10x |
CONNECTION TO Computer | For personal computer communication and direct printing (Hi-Speed USB) , audio/video output (NTSC/PAL) | For personal computer communication and direct printing (Hi-Speed USB) , audio/video output (NTSC/PAL) | For personal computer communication and direct printing (Hi-Speed USB) , audio/video output (NTSC/PAL) |
Direct printing without a computer | Yes (PictBridge-compatible printers) | Yes (PictBridge-compatible printers) | Yes (PictBridge-compatible printers) |
Dimensions (W x H x D) Excl. Protrusions | 128.8 x 97.5 x 61.9 mm / 5.1 x 3.8 x 2.4 in. | 128.8 x 97.5 x 61.9 mm / 5.1 x 3.8 x 2.4 in. | 128.8 x 97.5 x 61.9 mm / 5.1 x 3.8 x 2.4 in. |
Weight (Body ONLY) | Approx. 480g / 16.9oz. (body only) | Approx. 480g / 16.9oz. (body only) | Approx. 480g / 16.9oz. (body only) |
Standard Power Supply | Battery Pack LP-E5 | Battery Pack LP-E5 | Battery Pack LP-E5 |
Optional Power | AC Adapter Kit ACK-E5, 6 size-AA/LR6 batteries or 2 LP-E5 battery packs with Battery Grip BG-E5 attached | AC Adapter Kit ACK-E5, 6 size-AA/LR6 batteries or 2 LP-E5 battery packs with Battery Grip BG-E5 attached | AC Adapter Kit ACK-E5, 6 size-AA/LR6 batteries or 2 LP-E5 battery packs with Battery Grip BG-E5 attached |
Processor TYPE | DIGIC 4 | DIGIC 4 | DIGIC 4 |
AF System Points | 9-point AF | 9-point AF | 9-point AF |
AF modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing |
AF assist beam | Small series of flashes fired by built-in flash | Small series of flashes fired by built-in flash | Small series of flashes fired by built-in flash |
Manual Focus | 5x/10x magnification possible | 5x/10x magnification possible | 5x/10x magnification possible |
AE Lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual:By AE lock button |
Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual:By AE lock button |
Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual:By AE lock button |
Exposure Compensation | +/-3 stops in 1/3-stop or 1/2-half increments, Manual and AEB correction | +/-3 stops in 1/3-stop or 1/2-half increments, Manual and AEB correction | +/-3 stops in 1/3-stop or 1/2-half increments, Manual and AEB correction |
Shutter | Electronically-controlled, focal-plane shutter | Electronically-controlled, focal-plane shutter | Electronically-controlled, focal-plane shutter |
Speed | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
White Balance TYPE | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) |
White Balance Settings | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) |
Red Eye Reduction | Yes | Yes | Yes |
Guide NUMBER ISO 100 metres | 13/43 | 13/43 | 13/43 |
Continuous Shooting | Max. approx. 3.4 shots/sec. | Max. approx. 3.4 shots/sec. | Max. approx. 3.4 shots/sec. |
Image SIZE | (1) Large: Approx. 15.10 megapixels (4752 x 3168) (2) Medium: Approx. 8.00 megapixels (3456 x 2304) (3) Small: Approx. 3.70 megapixels (2352 x 1568) (4) RAW: Approx. 15.10 megapixels (4752 x 3168) |
(1) Large: Approx. 15.10 megapixels (4752 x 3168) (2) Medium: Approx. 8.00 megapixels (3456 x 2304) (3) Small: Approx. 3.70 megapixels (2352 x 1568) (4) RAW: Approx. 15.10 megapixels (4752 x 3168) |
(1) Large: Approx. 15.10 megapixels (4752 x 3168) (2) Medium: Approx. 8.00 megapixels (3456 x 2304) (3) Small: Approx. 3.70 megapixels (2352 x 1568) (4) RAW: Approx. 15.10 megapixels (4752 x 3168) |
Movies | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) |
Still Image Format | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible |
RAW compression/ JPEG compression simultaneous recording | Yes | Yes | Yes |
File Numbering | Consecutive numbering, auto reset and manual reset | Consecutive numbering, auto reset and manual reset | Consecutive numbering, auto reset and manual rese |
Categories
Camera
Subscribe
0 Comments
Oldest