With the release of Samsung Galaxy S2, the wait for iPhone 5 has taken a new turn. The fourth version of iPhone was faster and sleeker but looking at the specs of Samsung Galaxy S2 it doesn’t stand a chance, so Apple has to do something with iPhone 5 release to stay on the throne for king of mobile phone.
Samsung Galaxy S2, Android powered Smartphone, is the best mobile from Samsung and yeah costliest too. Here we are trying to compare Samsung Galaxy S2 vs iPhone 4 phones on specs and what we feel about them, although we are waiting for iPhone 5 launch, speculated in September this year for having a fight for best Smartphone in the market.
Samsung Galaxy S2 vs iPhone 4
Feature | Apple iPhone 4 | Samsung Galaxy S2 |
Conclusion |
Dimensions | 115.2 x 58.6 x 9.3 mm | 125.3 x 66.1 x 8.5 mm | Samsung Galaxy S2 is thinner than iPhone 4 |
Display | 3.5-inch display with 960×640 pixel resoltion | 4.3-inch display with 480×800 pixel resolution | iPhone 4 screen resolution is better and Galaxy S2 size is bigger |
Weight | 137 gm | 116 gm | This is a massive difference, even though size is bigger Galaxy S2 is less on weight, mostly because of iPhone 4 metal body |
Operating System | iOS4 Apple Proprietary | Android 2.3 OS | iPhone OS comes with multitasking and great user interface but still it doesn’t support email-attachments and built-in photo editing feature. However these features are common in Android OS. |
Multitasking support | Yes | Yes | iPhone 4 is finally capable of multitasking whereas it’s common in Galaxy earlier version phones also. |
Memory | 16GB and 32GB options | 16GB internal memory and microSD card support up to 32 GB | Galaxy S2 maximum memory support is 48GB. Also iPhone 4 lacks a memory expansion slot. |
Camera | 5 MP camera with LED flash | 8 MP camera with LED flash, auto focus and image editing tools | Galaxy S2 is certainly the winner in this category |
Video Conferencing | iPhone 4 comes with a VGA camera for video conferencing | 2 MP secondary camera | Galaxy S2 is winner in this category |
Connectivity | Wi-Fi, Bluetooth, HDMI and GPS | Bluetooth 1.5, Wi-Fi, USB 2.0, HDMI and GPS | Both offers similar features |
Battery | iPhone 4 battery offers 7 hours of 3G talk time | Galaxy S2 offers 8 hours of talk time, 1650 mAh Li-Ion | Both of them are packed with good power backup |
Games and Apps | Apple’s App Store | Android Market | Apple’s App Store offers almost 5 times more games than Android Market but most widely used apps are easily found for both OS |
Price | Offered through Airtel and Aircel in India with price tag of Rs. 34,500 | Rs. 29,999 | If you are not mesmerized with Apple Eco system, you will love Galaxy S2 |
Samsung Galaxy S2 vs iPhone 4
By looking at the specs comparison of Samsung Galaxy S2 vs iPhone 4, iPhone 4 doesn’t stand a chance against Samsung Galaxy S2. We will wait for iPhone 5 release for a better competition.