May 25, 2014
Few days back we compared Apple iPad 1 and Samsung Galaxy Tab to find out the best option in tablet PC. Since Apple iPad 2 is launched few days back and recently Motorola has also come up in the tablet PC market with XOOM running on Android 3 OS.
Here we are comparing features of these tablets to find out the best one in the current market.
Specifications | Apple iPad 2 |
Motorola XOOM | Conclusion |
Screen Size | 9.7-inch LED | 10.1-inch screen | Screen size is almost similar |
Screen Resolution | 1024×768 pixels | 1280 x 800 pixels | Motorola XOOM has better resolution than Apple iPad2 |
Operating System | iOS 4 | Android 3.0, called Honeycomb | We can’t compare both the OS, each one of these have their own pros and cons. |
Memory | 16-64GB | 32 GB | iPad 2 provides more options with memory |
RAM | Unknown but probably 512 MB | 1 GB | XOOM RAM is more than iPad 2 |
Multitasking | No | Yes | This is where XOOM takes on iPad 2 big time. |
Multitouch | Yes | Yes | Similar features |
Camera | Front & Rear Cameras, front is VGA, rear is 720p | 5 MP- rear facing and 2 MP- front facing | XOOM camera is far better than iPad 2 |
Phone | No | Yes | No need of phone in tablet PC. |
Bluetooth | 2.1+EDR | 2.1+EDR+HID | Similar features |
GPS | In 3G model only | Yes | iPad 2 selected models comes with GPS |
Battery Life | Up to 10 hours of video play | Up to 10 hours of video playback | Similar features |
Adobe Flash Support | No | Yes | Apple is always against of Flash usage, so don’t expect it in iPad future releases also. |
Applications | Apple App Store | Android Market | Both have their own pros and cons. |
Weight | 1.3 pounds | 1.3 pounds | Similar weight |
Conclusion: Overall Motorola XOOM is better in specs and features compared to Apple iPad 2 but again Apple has got its own charisma for their products and that’s why I feel that XOOM will not be able to take over the Apple iPad in a big way.
Let us know your thoughts in the comment section.
Subscribe
0 Comments
Oldest